NO-SALT WATER CONDITIONERS
MODEL | 1-GAC | 2-GAC-FILTERSORB | 3-GAC-nextSCALESTOP | 4-SCALESTOP TURBO-TAC |
PHOTO |
hay không valve |
|||
DIMENSION | 10"x54" | 10"x54" & 9"X48" | 10"x54" & 9"x48" | 10"x54" |
TECHNOLOGY | Granular Activated Carbon (GAC) | GAC & FilterSorb SP3 | GAC & nextSCALE STOP | nextSCALE STOP & GAC |
DRAIN REQUIRED? | YES | YES | YES (for GAC System) | YES |
POWER REQUIRED? | YES | YES | YES (for GAC System) | YES |
Are you comfortable with bathing and drinking Chlorinated Water?
COMPARISON TABLE OF WHOLE HOUSE WATER CONDITIONERS
MODEL | 5-20" BIG BLUE | 6-ECO-SAFE | 7-HYBRID WATERMAN | 8-HYDROMAG |
Products' photos | ||||
Dimension | 20"Hx6"DIA | 10"x22" & 12"x48" | 10"x54" | 10"x54" |
Technology | Granular Activated Carbon (GAC) | German FilterSorb SP3 | KDF, GAC, MediaGuard, Magnetic | GAC, Magnetic |
Drain? | No | No (Yes with Valve) | Yes | Yes |
Electricity? | No | No (Yes with Valve) | Yes | Yes |
Pros and Cons (Whole House Water Conditioners):
-
It's hard to prove we have "soft" water.
-
#138